In 2013 net sales totalled euro 6,146.160 million, up 1.2% from the previous year (euro 6,071.535 million), with 99.5% of net sales being generated by the Tyre Business, which is the core business of the Group. Excluding the exchange rate negative impact (-7.2%), the like-for-like figure was up 8.4%. A table illustrating the breakdown of Group sales by geographic area follows below:
sales geographical breakdown
2013 | 2012 | 2011 | ||||
---|---|---|---|---|---|---|
Europe | ||||||
Italy | 379,451 | 6.17% | 425,260 | 7.00% | 479,838 | 8.49% |
Rest of Europa | 1,679,367 | 27.32% | 1,688,549 | 27.81% | 1,803,475 | 31.89 |
Russian | 254,122 | 4.13% | 255,160 | 4.20% | 40,605 | 0.72% |
Nafta | 682,053 | 11.10% | 692,618 | 11.41% | 561,320 | 9.93% |
Central America and South America | 2,174,235 | 35.38% | 2,067,525 | 34.05% | 1,915,467 | 33.87 |
Asia Pacific | 481,493 | 7.83% | 420,400 | 6.92% | 352,815 | 6.24% |
Middle East/Africa | 495,439 | 8.06% | 522,023 | 8.06% | 501,273 | 8.86% |
Total | 6,146,160 | 100.00% | 6,071,535 | 100.00% | 5,654,793 | 100.00% |
Pirelli Green Performance tyres are simultaneously able to maximise respect for the environment and safety performance. To calculate Green Performance net sales, the Company refers to the currently most restrictive tyre labelling regulation, issued by the European Union, with the classification including those products whose environmental impact (rolling resistance) and safety performance (wet grip) falls in classes A, B and C of the European scale, considering the Group world-wide products. The impact of Green Performance net sales as a percentage of total net sales of tyres at December 31, 2013 was about 42.4%, up from 39.6% in 2012. This figure is on the way to achieving the impact target, which is equal to about half of net sales by 2017.